1. Identifying Display Damage: Glass vs Matrix vs Video Cable vs Motherboard
Before replacing any screen, our engineers perform a rapid 5-minute diagnostic triage to determine whether the fault lies in the LCD matrix panel itself, the eDP video flex cable, the hinge assembly, or the motherboard GPU output circuitry.
- Physical Impact & Liquid Crystal Bleed: Black ink blotches or spiderweb cracks indicate fractured TFT glass. Solution: Complete LCD panel replacement.
- Flickering at Specific Lid Angles: The eDP video cable running through the laptop hinge has suffered metal fatigue. Solution: Video flex cable replacement (25).
- Very Dim Screen (Image visible only under a flashlight): Blown backlight fuse or +19V LED driver failure on the motherboard. Solution: Logic board micro-soldering (40).
- Vertical / Horizontal Solid Color Lines: The TAB flexible COF IC chip connecting the glass substrate has debonded. Solution: LCD replacement.
2. Original Grade A+ Display Technologies We Stock
| Display Technology | Technical Specifications & Color Gamut | Ideal Use Case |
|---|---|---|
| Full HD IPS (1920x1080) 60Hz | BOE / LG Display / AUO. 72% NTSC (100% sRGB), wide 178° viewing angles, anti-glare matte coating. | Office productivity, coding, general browsing, online teaching. |
| High Refresh Gaming (144Hz / 165Hz / 240Hz) | Innolux / Panda / Sharp. 3ms response time, FreeSync / G-Sync compatible, 300 - 400 nits brightness. | Competitive esports (CS2, Valorant, Apex Legends, Warzone). |
| 2K / 2.8K / 3K QHD+ High-Res | 100% DCI-P3 cinematic color space, 400 - 500 nits, Delta E < 1.5 color calibration. | Photo editing (Lightroom/Photoshop), 4K video grading, UI/UX design. |
| Apple Retina Display Assembly | True Tone sensor calibration, P3 Wide Color, 500 - 1000 nits XDR Mini-LED. Full lid assembly. | Professional Apple Silicon creative workflows. |
3. Transparent Price Guide for Laptop Screen Replacement (USD & VND)
| Laptop Model & Screen Specifications | Turnaround Time | Price in USD | Price in VND |
|---|---|---|---|
| 14.0" / 15.6" Full HD IPS (Dell Inspiron, Asus Vivobook, HP Pavilion, Lenovo Ideapad) | 20 - 30 Minutes | 65 | 1.100.000đ - 1.650.000đ |
| 15.6" / 16.0" 144Hz / 165Hz Gaming (Asus TUF/ROG, Acer Nitro 5, Lenovo Legion, MSI Thin) | 30 Minutes | 90 | 1.500.000đ - 2.250.000đ |
| Dell XPS 13 / 15 & Lenovo ThinkPad X1 Carbon 2K/4K Touchscreen Assembly | 1 - 2 Hours | 180 | 2.500.000đ - 4.500.000đ |
| MacBook Air M1 (A2337) / M2 (A2681) Full Retina Display Assembly | 45 Minutes | 220 | 3.500.000đ - 5.500.000đ |
| Live In-Person Installation & Color Profile Calibration | Included | FREE ($0) | MIỄN PHÍ CÔNG (0Đ) |
4. The VietITPro Quality Guarantee: 12-Month 1-to-1 Replacement
- Zero Dead Pixel Policy (ISO 13406-2 Class I): If you spot even a single dead or stuck pixel upon installation, we immediately exchange it for another panel on the spot.
- 12-Month Written Warranty: Any manufacturing defect or line during the 12-month warranty period is replaced with a brand-new panel.
- Watch the Entire Installation Process: You watch the engineer carefully remove the bezel, align the eDP connector, and test display functions right before your eyes.


